<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Lincoln</title>
	<atom:link href="http://www.epic-lincolnshire.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.epic-lincolnshire.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Banana-powered cellphones!</title>
		<link>http://www.epic-lincolnshire.org/559/news/banana-powered-cellphones</link>
		<comments>http://www.epic-lincolnshire.org/559/news/banana-powered-cellphones#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:07:42 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=559</guid>
		<description><![CDATA[The New Scientist recently reported that researchers at Wageningen University have been able to demonstrate the potential for plant bacteria to generate meaningful amounts of electricity &#8211; truly green power.  It works due to the fact that all plant roots &#8216;excrete&#8217; sugars into the soil.  Bacteria around the roots then break down the sugars releasing CO2, electrons (-ve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_560" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-560" href="http://www.epic-lincolnshire.org/559/news/banana-powered-cellphones/attachment/winter-hardy-basjoo-banana-plant-musa-3-pot"><img class="size-full wp-image-560" src="http://www.epic-lincolnshire.org/wp-content/uploads/2012/02/winter-hardy-basjoo-banana-plant-musa-3-pot.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The power plant in the living room</p></div>
<p>The New Scientist recently reported that researchers at Wageningen University have been able to demonstrate the potential for plant bacteria to generate meaningful amounts of electricity &#8211; truly green power.  It works due to the fact that all plant roots &#8216;excrete&#8217; sugars into the soil.  Bacteria around the roots then break down the sugars releasing CO2, electrons (-ve charges) and positively charged hydrogen ions.  The researchers placed positively and negatively charged graphite mats in the soil or compost where the plants are growing trapping the charged particles and creating a small current.</p>
<p>The researchers believe that with the optimum plants, microbes and growing environment an output of 3.2 W/m2 is possible! The power output would be both predictable and continuous.  Once achieved they claim a very cost effect extensive generator is feasible.  The funky test of using a potted banana plant in their offices is now under way.  Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/559/news/banana-powered-cellphones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought summit</title>
		<link>http://www.epic-lincolnshire.org/535/news/drought-summit</link>
		<comments>http://www.epic-lincolnshire.org/535/news/drought-summit#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:29:28 +0000</pubDate>
		<dc:creator>douglasrobinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=535</guid>
		<description><![CDATA[A drought summit is being held today, as parts of England suffer with groundwater levels lower than in 1976. Environment secretary Caroline Spelman is meeting with water companies, farmers and wildlife groups to discuss the situation in south east England, East Anglia and the East Midlands. Many rivers are already drying up and while water [...]]]></description>
			<content:encoded><![CDATA[<p>A drought summit is being held today, as parts of England suffer with groundwater levels lower than in 1976. Environment secretary Caroline Spelman is meeting with water companies, farmers and wildlife groups to discuss the situation in south east England, East Anglia and the East Midlands.</p>
<p>Many rivers are already drying up and while water companies have managed to reduce leakage by 36% since the 1990s there is still a danger of water shortages. Unless heavy and prolonged rain falls before April, water restrictions could be introduced in some areas of the country. </p>
<p>The summit will discuss the measures being implemented as well as actions that could mitigate against the impact of drought in the future.</p>
<p>Spelman said: “We’re bringing everybody together today – the water industry, all the water users, the agriculture industry, the horticulturists, and also the green groups who are obviously concerned that we protect nature – because it’s important actually we think about what preventative measures we can take now.</p>
<p>“People often say ‘well why don’t you just build a pipeline from the North West to the South East?’ but it isn’t that simple because water is heavy and costly to transport.</p>
<p>“But one of the things we will talk about at the summit today is talk about improved connectivity between water companies as part of improving our resilience in the face of these conditions.”</p>
<p>Climate change projections suggest that the south-east will see drier summers and wetter winters. However, the extra winter water will not all be captured without new infrastructure, meaning droughts are likely to become more frequent.</p>
<p>For more information <a href="http://www.defra.gov.uk/environment/quality/water/resources/drought/">about the summit</a> ; top tips on <a href="http://www.direct.gov.uk/en/Environmentandgreenerliving/Energyandwatersaving/Energyandwaterefficiencyinyourhome/DG_064370">saving water here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/535/news/drought-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community buildings &#8211; cut bills and carbon</title>
		<link>http://www.epic-lincolnshire.org/523/news/community-buildings-cut-bills-and-carbon</link>
		<comments>http://www.epic-lincolnshire.org/523/news/community-buildings-cut-bills-and-carbon#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:35:17 +0000</pubDate>
		<dc:creator>douglasrobinson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=523</guid>
		<description><![CDATA[  Western Power Distribution (WPD) have just launched their Community Chest grant scheme, and £50,000 is available to enable communities to install energy efficiency measures in community buildings. The grant is being administered by the Centre for Sustainable Energy (CSE) who can also provide expert advice and guidance to help groups to carry out an [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Western Power Distribution (WPD) have just launched their Community Chest grant scheme, and £50,000 is available to enable communities to install energy efficiency measures in community buildings. The grant is being administered by the Centre for Sustainable Energy (CSE) who can also provide expert advice and guidance to help groups to carry out an audit of their buildings.</p>
<p>Community groups within WPD’s distribution area, which serves the Midlands, South and West Wales and the South West of England, can apply for grants of up to £1000, in order to pay for simple but effective energy efficiency measures to not only reduce their energy costs but also reduce the carbon emissions of the buildings they use for their activities.</p>
<p>Eligible measures include insulating loft spaces, installing energy monitors, draught proofing windows and doors, fitting effective heating controls and installing low energy lighting.</p>
<p>The application process is simple. Groups are asked to submit a short application form and provide quotes for recommended improvements, as well as completing an audit of their building. Guidance is provided on <a href="http://www.cse.org.uk/wpdcc">CSE’s website </a> or <a title="blocked::mailto:wpdcc@cse.org.uk" href="mailto:wpdcc@cse.org.uk">wpdcc@cse.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/523/news/community-buildings-cut-bills-and-carbon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official: 2010 a record year for CO2 emissions &#8211; a challenge for Durban</title>
		<link>http://www.epic-lincolnshire.org/335/news/official-2010-a-record-year-for-co2-emissions-a-challenge-for-durban</link>
		<comments>http://www.epic-lincolnshire.org/335/news/official-2010-a-record-year-for-co2-emissions-a-challenge-for-durban#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:06:32 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=335</guid>
		<description><![CDATA[The International Energy Agency has recently reported that 2010 was a record year for carbon dioxide emissions. Against this background many are playing down expectation that COP 17   (The UN mediated Conference of the Parties) scheduled for Durban at the end of November will achieve any real progress towards a binding international agreement on emissions. Greg [...]]]></description>
			<content:encoded><![CDATA[<p>The International Energy Agency has recently reported that 2010 was a record year for <a href="http://www.iea.org/co2highlights/co2highlights.pdf">carbon dioxide emissions</a>. Against this background many are playing down expectation that <a href="http://www.cop17-cmp7durban.com/">COP 17   </a>(The UN mediated Conference of the Parties) scheduled for Durban at the end of November will achieve any real progress towards a binding international agreement on emissions.</p>
<p>Greg Barker,Minister of State at the Department for Energy &amp; Climate Change, has been quoted as saying a more pragmatic approach will be needed to achieve any progress with the realistic target being an agreement by the end of the</p>
<div id="attachment_342" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-342" href="http://www.epic-lincolnshire.org/335/news/official-2010-a-record-year-for-co2-emissions-a-challenge-for-durban/attachment/smoke-billows-from-chimneys-at-an-industrial-district-near-tokyo"><img class="size-medium wp-image-342" src="http://www.epic-lincolnshire.org/wp-content/uploads/2011/11/Reuters-Tokyo-emissions-pic-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Smoke billows from chimneys at an industrial district near Tokyo - Reuters</p></div>
<p>decade.&#8221; What we should do is start agreeing that is where we need to get to, and put in place a framework that allows us to get there in a realistic timetable,&#8221; he added in an interview for Reuters on the sidelines of the World Economic Forum in Mumbai.</p>
<p>However recent research indicates that this puts the attainment of the UN&#8217;s own target of +2 Centidrade as a &#8216;safe&#8217; increase in increasing doubt. A recent set of papers from the <a href="http://royalsocietypublishing.org/search?fulltext=Four+Degrees&amp;submit=yes&amp;journalcode=roybiogmem%7Croyobits%7Croybiolett%7Croyinterface%7Croyfocus%7Croynotesrec%7Croyopenbio%7Croyprs%7Croyprsa%7Croyprsb%7Croypt%7Croypta%7Croyptb&amp;x=17&amp;y=13">Royal Society</a> discussed the implications for the world warming to +4 C and beyond. In the light of the above this is something we may want to think about in Durban.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/335/news/official-2010-a-record-year-for-co2-emissions-a-challenge-for-durban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study backs climate change data</title>
		<link>http://www.epic-lincolnshire.org/266/news/new-study-backs-climate-change-data</link>
		<comments>http://www.epic-lincolnshire.org/266/news/new-study-backs-climate-change-data#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:25:35 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=266</guid>
		<description><![CDATA[A new analysis commissioned in the wake of the climate gate affair a to review temperature data has concluded that the increase in land temperatures are real. The work was carried out by a group part funded by climate sceptics who have claimed that anomalies such as the heat island effect of large cities had inflated [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-264" href="http://www.epic-lincolnshire.org/?attachment_id=264"><img class="alignleft size-large wp-image-264" src="http://www.epic-lincolnshire.org/wp-content/uploads/2011/11/Berkley-group-Earh-Project-graph-610x420.gif" alt="" width="610" height="420" /></a>A new analysis commissioned in the wake of the climate gate affair a to review temperature data has concluded that the increase in land temperatures are <a href="http://www.bbc.co.uk/news/science-environment-15373071">real</a>.</p>
<p>The work was carried out by a group part funded by climate sceptics who have claimed that anomalies such as the heat island effect of large cities had inflated the temperature changes being recorded by some met stations and that this data was being ignored in some of the existing reports. However, as the graph below indicates, the <a href="http://berkeleyearth.org/">Berkley Earth Project</a> concluded that despite, using a larger set of measurement sites and types than the original studies they observed a very high level of matching. This was consistent even where they compared between low and high level accuracy data sets.</p>
<p>They concluded that this indicated that the original work was of a careful and high standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/266/news/new-study-backs-climate-change-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges to the FiT review &#8211; have your say</title>
		<link>http://www.epic-lincolnshire.org/258/news/challenges-to-the-fit-review-have-your-say</link>
		<comments>http://www.epic-lincolnshire.org/258/news/challenges-to-the-fit-review-have-your-say#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:42:49 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=258</guid>
		<description><![CDATA[The Environmental Audit Committee and Energy and  Change Committee are calling for evidence on the review of Feed in Tariffs for small-scale Solar Voltaic (PV) renewable energy recently announced by DECC.You can make your submission simply by following this link . Friends of the Earth have threatened to mount a legal challenge but the case for [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Audit Committee and Energy and  Change Committee are calling for evidence on the review of Feed in Tariffs for small-scale Solar Voltaic (PV) renewable energy recently announced by DECC.You can make your submission simply by following this<a href="http://www.parliament.uk/business/committees/committees-a-z/commons-select/environmental-audit-committee/news/joint-call-for-evidence-solar-feed-in-tariff/"> link</a> .</p>
<p>Friends of the Earth have threatened to mount a legal challenge but the case for an overall revision of the changes seems unlikely as the High Court has already advised that it could not stop the cuts being implemented. However there are elements of debate around the implications of the changes for community and charity, and social housing initiatives where there could be room for manoeuvre as well as whether the actual deadline date of 12th December is reasonable as it falls within the time period set for the &#8216;consultation&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/258/news/challenges-to-the-fit-review-have-your-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a little green light amid the Euro gloom?</title>
		<link>http://www.epic-lincolnshire.org/249/news/is-there-a-little-green-light-amid-the-euro-gloom</link>
		<comments>http://www.epic-lincolnshire.org/249/news/is-there-a-little-green-light-amid-the-euro-gloom#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:38:24 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=249</guid>
		<description><![CDATA[Reuters has just reported that EU Finance ministers on Tuesday signed off on more than 4 billion euros in short-term funding to help developing countries adapt to climate change and curb emissions &#8212; even as they met to grapple with Europe&#8217;s debt crisis. However some suspect a little sleight of hand as it appears that at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planetark.org/wen/63849">Reuters</a> has just reported that EU Finance ministers on Tuesday signed off on more than 4 billion euros in short-term funding to help developing countries adapt to climate change and curb emissions &#8212; even as they met to grapple with Europe&#8217;s debt crisis.</p>
<p>However some suspect a little sleight of hand as it appears that at least some of the funds have merely been renamed &#8216;green&#8217; and are coming from existing aid budgets. Whilst this process was agreed at Cancun as part of a package to provide immediate assistance to developing countries there remains a worry that if the current economic slowdown becomes a &#8216;lost decade&#8217; in growth terms they may less or little assistance at all after 2012 when the current agreement runs out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/249/news/is-there-a-little-green-light-amid-the-euro-gloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government annouces 55% reduction in feed in tariffs for photovoltaics</title>
		<link>http://www.epic-lincolnshire.org/220/news/government-annouces-55-reduction-in-feed-in-tariffs-for-photovoltaics</link>
		<comments>http://www.epic-lincolnshire.org/220/news/government-annouces-55-reduction-in-feed-in-tariffs-for-photovoltaics#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:20:33 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[photovoltaiv pv feed in tariff reduction]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=220</guid>
		<description><![CDATA[  DECC has announced an ultra fast consultation on reductions to the feed in tariffs for small scale pv installations which could severely reduce the roll out of this technology. The scale of the cut back may also cause significant job losses amongst installation business in Lincolnshire. For more details go to http://www.decc.gov.uk/en/content/cms/news/pn11_091/pn11_091.aspx Pictures like [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>DECC h<a rel="attachment wp-att-239" href="http://www.epic-lincolnshire.org/220/news/government-annouces-55-reduction-in-feed-in-tariffs-for-photovoltaics/attachment/solar_panels_panelled_house_roof_array"><img class="alignleft size-thumbnail wp-image-239" src="http://www.epic-lincolnshire.org/wp-content/uploads/2011/11/solar_panels_panelled_house_roof_array-125x125.jpg" alt="" width="125" height="125" /></a>as announced an ultra fast consultation on reductions to the feed in tariffs for small scale pv installations which could severely reduce the roll out of this technology. The scale of the cut back may also cause significant job losses amongst installation business in Lincolnshire. For more details go to <a href="http://www.decc.gov.uk/en/content/cms/news/pn11_091/pn11_091.aspx">http://www.decc.gov.uk/en/content/cms/news/pn11_091/pn11_091.aspx</a></p>
<p>Pictures like this could become a thing of the past!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/220/news/government-annouces-55-reduction-in-feed-in-tariffs-for-photovoltaics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review announced of renewable energy tariffs</title>
		<link>http://www.epic-lincolnshire.org/143/news/review-announced-of-renewable-energy-tariffs</link>
		<comments>http://www.epic-lincolnshire.org/143/news/review-announced-of-renewable-energy-tariffs#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:09:02 +0000</pubDate>
		<dc:creator>nickcheffins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=143</guid>
		<description><![CDATA[The government has annouced proposals to limit the size of biomass plants to 50 megawatts. Drax has indicated that it may put its projects on hild as a result of the details in the consultation paper. Some interventions such as support for advanced co-firing will go up. This may be interpreted by some as favouring [...]]]></description>
			<content:encoded><![CDATA[<p>The government has annouced proposals to limit the size of biomass plants to 50 megawatts.</p>
<p>Drax has indicated that it may put its projects on hild as a result of the details in the consultation paper.</p>
<p>Some interventions such as support for advanced co-firing will go up. This may be interpreted by some as favouring the continuation of coal. Another loss would be the emerging market in the fertilizer rich ash that is produced by firiung pure biomass. The ash from cofiring is too contaminated with coal residues to be used on the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/143/news/review-announced-of-renewable-energy-tariffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling fuel poverty</title>
		<link>http://www.epic-lincolnshire.org/86/news/tackling-fuel-poverty</link>
		<comments>http://www.epic-lincolnshire.org/86/news/tackling-fuel-poverty#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:30:40 +0000</pubDate>
		<dc:creator>douglasrobinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epic-lincolnshire.org/?p=86</guid>
		<description><![CDATA[On 14 March 2011 the Secretary of State for Energy and Climate Change, Chris Huhne MP, announced that Professor John Hills had been requested to undertake this review. On 19 October 2011, Professor Hills published his interim report. His report sets out how: • Between 2004 and 2009 the “fuel poverty gap” (the extra amount [...]]]></description>
			<content:encoded><![CDATA[<p>On 14 March 2011 the Secretary of State for Energy and Climate Change, Chris Huhne MP, announced that Professor John Hills had been requested to undertake this review.</p>
<p>On 19 October 2011, Professor Hills published his <a title="interim report" href="http://www.decc.gov.uk/en/content/cms/funding/fuel_poverty/hills_review/hills_review.aspx">interim report</a>.</p>
<p>His report sets out how:</p>
<p>• Between 2004 and 2009 the “fuel poverty gap” (the extra amount those with badly insulated homes and poor heating systems would need to spend to keep warm) increased by 50% to £1.1bn as a result of rising fuel prices.</p>
<p>• By the end of this year, 4.1 million households in England are expected to be in fuel poverty.</p>
<p>• Almost 3,000 people in England and Wales will die this winter because they cannot afford to heat their homes</p>
<p>In Lincolnshire the <a title="HELP" href="http://www.epic-lincolnshire.org/community/help">HELP scheme </a>offers householders the opportunity to insulate their home at a reduced rate or for free</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epic-lincolnshire.org/86/news/tackling-fuel-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

